6973, Electro-Harmonix, Russia, Vacuum Tube, Pair, Power
USD 48.95 USD
Specifications
| Grid 2 Input, Linear | 1.75 W |
| Heater-Cathode Voltage, Positive (U<sub>h/k+</sub>) | 100 V |
| Peak AF Grid 1 Control Voltage, Class AB | 33.5 |
| Grid 2 Voltage, Pentode | 330 V |
| Heater Current | 450 mA |
| MPN | T-6973-EH-MP |
| Harmonic Distortion, Class AB | 1.5 % |
| Plate And Grid 2 Voltage, Linear | 410 V |
| Grid 1 Resistance, Self Bias | 1 MΩ |
| Item Height | 3.062 in. |
| Plate Dissipation (W<sub>a</sub>) | 12 W |
| Grid 1 Resistance, Fixed Bias | 0.5 MΩ |
| Features | None |
| Amplifier Type | Unknown |
| Heater Voltage | 6.3 V |
| Cathode Current, Max Signal, Class AB | 95 mA |
| Compatible Brand | Any |
| Load Resistance, Plate To Plate, Class AB | 12.5 kΩ |
| Capacitance, Grid 1 To Plate | 0.4 pF |
| Cathode Current, Zero Signal, Class AB | 62 mA |
| Plate Voltage, Pentode (U<sub>a</sub>) | 440 V |
| Power Output, Class AB | 18.5 W |
| Capacitance, Input | 9.0 pF |
| Item Diameter | 0.875 in. |
| Compatible Model | Any |
| Grid 1 Voltage, Class Ab | -33.5 V |
| Heater-Cathode Voltage, Negative (U<sub>h/k-</sub>) | 200 V |
| Capacitance, Output | 6.0 pF |
| Brand | Electro-Harmonix |
| Type | 6973, Electro |
| Grid 2 Input, Pentode | 2 W |
| Cathode Resistor, Class AB | 355 Ω |
| Model | Electro-Harmonix 6973 |
| Body Height | 2.812 in. |
| Bulb Temperature | 250°C |
| Plate Supply Voltage, Class AB | 375 V |
| UPC | 609722124133 |
6973, Electro-Harmonix, Russia, Vacuum Tube, Pair, Power From local estate of jukebox collector. Appear new but, Untested, guaranteed.