EL844, JJ Electronic, Matched Vacuum Tube, Apex Matched Pair, Power
USD 42.58 USD
Specifications
| Brand | Apex Matched |
| MPN | T-EL844-JJ-MP |
| Compatible Brand | Any |
| Compatible Model | Any |
| Features | None |
| Amplifier Type | Unknown |
| Item Diameter | 22 mm |
| Item Height | 77.8 mm |
| Body Height | 71.4 mm |
| Filament Voltage (U<sub>f</sub>) | 6.3 V |
| Filament Current (I<sub>f</sub>) | 0.76 A |
| Plate Voltage (U<sub>a</sub>) | ≤ 300 V, 250 V typical |
| Plate Current (I<sub>a</sub>) | 10 mA |
| Grid Voltage 2 (U<sub>g2</sub>) | ≤ 300 V, 250 V typical |
| Transconductance (S) | 6.5 mA/V |
| Internal Resistance (R<sub>i</sub>) | 0.1 MΩ |
| Plate Dissipation (W<sub>a</sub>) | ≤ 9 W |
| Cathode Current (I<sub>k</sub>) | ≤ 60 mA |
| Heater To Cathode Voltage (U<sub>k/f</sub>) | ≤ 100 V |
| Grid Circuit Resistance 1 (R<sub>g1</sub>), Fixed Bias | 0.5 MΩ |
| Grid To Cathode Capacitance (c<sub>g/k</sub>) | 10.8 pF |
| Plate Capacitance (c<sub>a</sub>) | 6.6 pF |
| Grid To Plate Capacitance (c<sub>a/g</sub>) | 0.1 pF |
| Grid 1 To Filament Capacitance (c<sub>g1f</sub>) | 0.15 pF |
| Grid Circuit Resistance 1 (R<sub>g1</sub>), Automatic Bias | 1 MΩ |
| Type | Vacuum Tube |
| UPC | 609722127455 |
The JJ Electronic EL844 is a variation on the classic tube which reduces the overall headroom by 25%. With the reduced power, hitting that rich distortion that the EL84 is notorious for is more manageable.