JJ Electronic E34L Tubes (Matched Pair)
USD 44.00 USD
Specifications
| Filament Voltage (U<sub>f</sub>) | 6.3 V |
| Grid Current 2 (I<sub>g2</sub>) | 14.9 mA |
| Plate Capacitance (c<sub>a</sub>) | 10 pF |
| MPN | E34L |
| Heater To Cathode Voltage (U<sub>k/f</sub>) | ≤ 100 V |
| Grid 2 Dissipation (W<sub>g2</sub>) | 8 W |
| Grid Voltage 3 (U<sub>g3</sub>) | 0 V typical |
| Item Height | 112 mm |
| Plate Dissipation (W<sub>a</sub>) | ≤ 25 W |
| Grid To Plate Capacitance (c<sub>a/g</sub>) | 1.3 pF |
| Heater To Cathode Resistance (R<sub>k/f</sub>) | 20 kΩ |
| Features | None |
| Amplifier Type | Unknown |
| Plate Current (I<sub>a</sub>) | 100 mA |
| Compatible Brand | Any |
| Grid Capacitance (c<sub>g1</sub>) | 15.5 pF |
| Internal Resistance (R<sub>i</sub>) | 15 kΩ |
| Cathode Current (I<sub>k</sub>) | ≤ 150 mA |
| Item Diameter | 33.3 mm |
| Compatible Model | Any |
| Grid Voltage 2 (U<sub>g2</sub>) | ≤ 800 V, 265 V typical |
| Brand | JJ Electronic |
| Type | Vacuum Tube |
| Filament Current (I<sub>f</sub>) | 1.5 A |
| Model | JJ Electronic E34L |
| Body Height | 98 mm |
| Country Of Origin | Slovakia |
| Plate Voltage (U<sub>a</sub>) | ≤ 800 V, 250 V typical |
| Transconductance (S) | 11 mA/V |
| UPC | 0609722122986 |
E34L is a more powerful EL34 with more headroom and deeper lows. It is a little more aggressive than the EL34. Made in the Slovak Republic. As described on the JJ Electronic product page.