KT88, JJ Electronics, Blue Glass Vacuum Tube, Apex Matched Quad, Power
USD 293.40 USD
Specifications
| Brand | Apex Matched |
| MPN | T-KT88-BLUE-JJ-MQ |
| Compatible Brand | Any |
| Compatible Model | Any |
| Features | None |
| Amplifier Type | Unknown |
| Body Height | 110 mm |
| Cathode Current (I<sub>k</sub>) | ≤ 230 mA |
| Filament Current (I<sub>f</sub>) | 1.6 A |
| Filament Voltage (U<sub>f</sub>) | 6.3 V |
| Grid 1 Voltage (U<sub>g1</sub>) | -15 V typical |
| Grid 2 Current (I<sub>g2</sub>) | ≤ 7 mA |
| Grid 2 Dissipation (W<sub>g2</sub>) | 8 W |
| Grid 2 Voltage (U<sub>g2</sub>) | ≤ 600 V, 250 V typical |
| Grid Capacitance (c<sub>g1</sub>) | 16.5 pF |
| Grid To Plate Capacitance (c<sub>a/g</sub>) | 2.3 pF |
| Internal Resistance (R<sub>i</sub>) | 12 kΩ |
| Item Diameter | 52 mm |
| Item Height | 125 mm |
| Plate Capacitance (c<sub>a</sub>) | 10 pF |
| Plate Current (I<sub>a</sub>) | 140 mA |
| Plate Dissipation (W<sub>a</sub>) | ≤ 42 W |
| Plate Voltage (U<sub>a</sub>) | ≤ 800 V, 250 V typical |
| Transconductance (S) | 11.5 mA/V |
| Type | Vacuum Tube |
| UPC | 609722123204 |
The JJ Electronic KT88 is a sonically faithful reproduction of the original tubes with a robust construction encased in a thick glass envelope. This tube has a tone that is warm and lively with a detailed and balance response.