Vacuum Tube, E34L, JJ Electronics, Blue Glass, Apex Matched Quad, Power
USD 121.80 USD
Specifications
| Brand | Apex Matched |
| MPN | T-E34L-BLUE-JJ-MQ |
| Compatible Brand | Any |
| Compatible Model | Any |
| Features | None |
| Amplifier Type | Unknown |
| Body Height | 98 mm |
| Cathode Current (I<sub>k</sub>) | ≤ 150 mA |
| Filament Current (I<sub>f</sub>) | 1.5 A |
| Filament Voltage (U<sub>f</sub>) | 6.3 V |
| Grid 2 Dissipation (W<sub>g2</sub>) | 8 W |
| Grid Capacitance (c<sub>g1</sub>) | 15.5 pF |
| Grid Current 2 (I<sub>g2</sub>) | 14.9 mA |
| Grid To Plate Capacitance (c<sub>a/g</sub>) | 1.3 pF |
| Grid Voltage 2 (U<sub>g2</sub>) | ≤ 450 V, 265 V typical |
| Grid Voltage 3 (U<sub>g3</sub>) | 0 V typical |
| Heater To Cathode Resistance (R<sub>k/f</sub>) | 20 kΩ |
| Heater To Cathode Voltage (U<sub>k/f</sub>) | ≤ 100 V |
| Internal Resistance (R<sub>i</sub>) | 15 kΩ |
| Item Diameter | 33.3 mm |
| Item Height | 112 mm |
| Plate Capacitance (c<sub>a</sub>) | 10 pF |
| Plate Current (I<sub>a</sub>) | 100 mA |
| Plate Dissipation (W<sub>a</sub>) | ≤ 25 W |
| Plate Voltage (U<sub>a</sub>) | ≤ 800 V, 250 V typical |
| Transconductance (S) | 11 mA/V |
| Type | Vacuum Tube |
| UPC | 609722122962 |
This increase gives the tube more headroom and a tighter response on the low end. These tubes are matched using Apex Matching. Blue glass envelope. Grid to Plate Capacitance (c. Plate Capacitance (c. ).